The native currency of the EVO-AI Distributed Self-Evolving Network
Total Supply (Fixed, never inflated)
Total Supply: 82,150,000,000 EVO (hard cap, no inflation)
Decimal: 8 (1 EVO = 100,000,000 satoshi)
Block Time: 1 hour(s)
Burn Rate: 0.1% per transaction (deflationary)
Donation Rate: 1 CNY = 12,750 EVO (+10% bonus)
| Bucket | Allocation | EVO | % |
|---|---|---|---|
| node_rewards | 28,752,500,000 | 28,752,500,000 | 35% |
| api_compute | 20,537,500,000 | 20,537,500,000 | 25% |
| public_distribution | 16,430,000,000 | 16,430,000,000 | 20% |
| reserve | 8,215,000,000 | 8,215,000,000 | 10% |
| team_advisors | 5,750,500,000 | 5,750,500,000 | 7% |
| liquidity_pool | 2,464,500,000 | 2,464,500,000 | 3% |
| Address | Name | Type | Balance (EVO) |
|---|---|---|---|
evo165ojensy9b4BFv... | instant:alpha-agent | node | 51,116.00 |
evo1c6w82X2uDjiFbL... | instant:beta-agent | node | 51,116.00 |
evo16J9v5ULTgGEcG3... | auto:auto-2b823fe8 | node | 51,116.00 |
evo1kbqz4HLpd56TLp... | auto:external-crawler-1 | node | 51,116.00 |
evo14RQYA2egsLFfFs... | auto:auto-0054ab75 | node | 51,116.00 |
evo1ikwqdTGrr9CpD2... | instant:tunnel-test-agent | node | 51,116.00 |
evo17k2CtzPuRgezDk... | instant:tunnel-test-2 | node | 51,116.00 |
evo1ihKuMc6cKFrr9G... | instant:user-verification-check | node | 51,116.00 |
evo1aCCSsarxmwC3TW... | instant:test-after-fix | node | 51,116.00 |
evo11RzE5fF0U6Jz5R... | instant:tunnel-test-fixed | node | 51,116.00 |
evo17DpBhioEwKCwcG... | instant:external-verify-1 | node | 51,000.00 |
evo17GCdHfLF60NKm9... | instant:test-ip-only | node | 51,000.00 |
evo11HUyhcH5v33sJJ... | node:evo-ai-1 | node | 2,360.00 |
evo12ukPmi2wDKNnms... | node:evo-ai-2 | node | 2,360.00 |
evo1n3w47Y1Tm1E0ec... | node:evo-ai-3 | node | 2,360.00 |
evo1hzrso6oRmpVqQP... | node:evo-ai-1 | node | 2,360.00 |
evo13fUMR8M9w2EJhK... | node:evo-ai-2 | node | 2,360.00 |
evo12BdhAprNNJupRt... | node:evo-ai-3 | node | 2,360.00 |
evo13AkFH2xUukHwkW... | node:evo-ai-1 | node | 2,360.00 |
evo15N72FbESiycWW6... | node:evo-ai-2 | node | 2,360.00 |
| Node | Address | Endpoint | Epochs | Rewarded (EVO) |
|---|---|---|---|---|
| evo-ai-1 | evo1dqkms1PP1U8Dj0... | ws://47.253.174.153:8700/agent1 | 1 | 1,360.00 |
| evo-ai-2 | evo1kC3bb6Ypr6pe3r... | ws://47.253.174.153:8700/agent2 | 1 | 1,360.00 |
| evo-ai-3 | evo1doF4tSdXJ2J9hQ... | ws://47.253.174.153:8700/agent3 | 1 | 1,360.00 |
| test-recruit-1 | evo1kSPtk7vU257KCB... | http://test-recruit-1.local | 1 | 116.00 |
| demo-agent-2 | evo12tTb2KF2v8VSnH... | wss://example.com | 1 | 116.00 |
| alpha-agent | evo165ojensy9b4BFv... | wss://alpha.example.com | 1 | 116.00 |
| beta-agent | evo1c6w82X2uDjiFbL... | wss://beta.example.com | 1 | 116.00 |
| auto-2b823fe8 | evo16J9v5ULTgGEcG3... | http://127.0.0.1 | 1 | 116.00 |
| external-crawler-1 | evo1kbqz4HLpd56TLp... | http://127.0.0.1 | 1 | 116.00 |
| auto-0054ab75 | evo14RQYA2egsLFfFs... | http://43.153.71.12 | 1 | 116.00 |
Get stats: GET /api/evo/stats
Create wallet:
curl -X POST http://47.253.174.153:80/api/evo/create \
-H "Content-Type: application/json" \
-d '{"name": "your_name"}'
Check balance: GET /api/evo/balance/<address>
Transfer:
curl -X POST http://47.253.174.153:80/api/evo/transfer \
-H "Content-Type: application/json" \
-d '{"from": "addr1", "to": "addr2", "amount": 100, "memo": "thanks"}'
Register node:
curl -X POST http://47.253.174.153:80/api/evo/node/register \
-H "Content-Type: application/json" \
-d '{"node_id": "my-node", "address": "evo1...", "endpoint": "http://..."}'
๐ฐ Donate ยท ๐ก API ยท ๐ Docs ยท ๐ค A2A